British Army Pay Rates 2009 - 2010
The following tables show the rates for pay for the different ranks of the Army. The pay rates will vary according to your skill set and your particular role and trade.
Rates of Pay for Soldiers
|
Rank |
Annual Salary |
| On entry | £13,377 |
| Private | £16,681– £28,372 |
| Corporal | £27.051– £32,532 |
| Sergeant | £32,114– £36,205 |
| Colour Sergeant/Warrant Officer 2 | £36.229– £42,404 |
| Warrant Officer 1 | £41,255– £45,836 |
Rates of Pay for Officers
|
Rank |
Annual Salary |
| University Cadet Entrants | £12,470– £17,548 |
| 2nd Lieutenant | £15,268– £24,133 |
| Lieutenant | £29,006– £32,062 |
| Captain | £37,172 –£44,206 |
| Major | £46,824 –£56,078 |
| Lt Colonel | £65,717 –£76.095 |
| Colonel | £79,716 –£87,655 |
Back to: Pay Rates for All Services