RAF Pay Rates 2009 - 2010
Ground Grew
This shows the pay for Groundcrew. New recruits are promoted to Leading Aircraftman/Aircraftwoman when they complete their specialist training or after six months, whichever occurs first. They are normally promoted to Senior Aircraftman/Aircraftwoman after they have completed a year’s service and have passed their trade ability test. Further promotion is by competitive selection.
| Rank | Annual pay |
| Recruit during recruit and specialist training | £13,377 |
| Leading Aircraftman / Aircraftwoman | £16,681 |
| Senior Aircraftman / Aircraftwoman | £16,681 – £28,372 |
| Corporal | £27,051 – £32,532 |
| Sergeant | £32,114 – £36,205 |
| Flight Sergeant or Chief Technician | £36,229 – £42,404 |
| Warrant Officer | £41,255 – £45,836 |
Non-commissioned aircrew
The Non-Commissioned Aircrew training can take two years and successful completion is marked by a promotion to Sergeant and receipt of ‘flying pay’ as set out below.
| Rank | Annual pay |
| Recruit during first six months of training | £13,377 |
| Recruit during remainder of training | £28,372 |
| Sergeant | £32,114 – £36,205 |
| Flight Sergeant | £36,229 – £42,404 |
| Master Aircrew | £41,255 – £45,836 |
| Length of service | Specialist flying pay Per Day |
| Up to 9 years | £7,14 |
| 9 years to 18 years | £15,44 |
| After 18 years | £18.41 |
Officers
Some specialist officers, such as those with professional qualifications have different pay scales. For example, an Infantry Major cannot reach a higher scale than an equivalent Major qualified as a Veterinary Doctor.
| Rank | Annual salary |
| Pilot Officer | £24,133 |
| Flying Officer | £29,773 – £33,062 |
| Flight Lieutenant | £37,172 – £44,206 |
| Squadron Leader | £46,824 – £56,078 |
Back to: Pay Rates for All Services