Royal Marines Pay Rates 2010 - 2011
The Royal Marines Commando pay starts from the 32 week training course, while the Commando Officer starting pay ranges from £15,573 or £24,615 depending on your qualifications.
Royal Marine Commando Pay Rates
| Rank | Annual Salary |
| On entry | £13,377 |
| Marine | £17,015– £28,940 |
| Corporal | £27,592– £33,182 |
| Sergeant | £32,756– £36,929 |
| Colour Sergeant/Warrant Officer 2 | £36,954– £43,252 |
| Warrant Officer 1 | £42,080– £46,753 |
Royal Marine Commando Officer Pay Rates
| Rank | Annual Salary |
| 2nd Lieutenant/Lieutenant | £15,573 – £32,703 |
| Captain | £37,916 – £45,090 |
| Major | £47,760 – £57,199 |
| Lt Colonel | £67,032 – £77,617 |
| Colonel | £81,310 – £89,408 |
Back to: Pay Rates for All Services