Royal Navy Pay Rates 2009 - 2010
This table shows the pay for ratings from the new recruit to Warrant Officer 1.
| Rank | Annual Salary |
| On entry | £13,377 |
| After 26 weeks training | £16,681 |
| Able Rate | £16,681– £28, 372 |
| Leading Rating | £25,887– £32,532 |
| Petty Officer | £29,424– £36,205 |
| Chief Petty Officer/Warrant Officer 2 | £32,572– £42,404 |
| Warrant Officer 1 | £37,843– £45,836 |
This table shows the Officer pay including non-graduates up to Captain.
| Rank | Annual Salary |
| Midshipman (non-graduate) | £15,268 |
| After passing out of BRNC/CTC increasing to | £24,133 |
| Sub Lieutenant (graduate) | £29,006– £32,062 |
| Lieutenant | £37,172– £44,206 |
| Lt Commander | £46,824– £56,078 |
| Commander | £65,717– £76,095 |
| Captain | £79,716– £87,655 |
Back to: Pay Rates for All Services