Volunteer Reserve Forces (VRF) Rates of Pay 2009 - 2010
Members of the VRF are paid at a rate that is approximately equivalent to members of the corresponding regular forces. They are paid for every one-quarter day of training, travel between their homes and the training centre or place of duty, their uniforms and meals when on duty.
When they complete their minimum commitment, they receive a Training Bounty - an annual tax-free bonus which can rise to £1,500 in five years.
They also receive all the allowances a Regular soldier is entitled to if they are mobilised.
Territorial Army (TA) Rates of Pay
Soldiers
| Rank | Daily Pay From: | Rising To: |
| New Entrants | £33.73 | |
| Private | £42.07 | £63.54 |
| Lance Corporal | £50.88 | £69.64 |
| Corporal | £65.28 | £79.86 |
| Sergeant | £74.20 | £88.87 |
| Staff Sergeant | £82.14 | £101.18 |
| Warrant Officer Class 2 | £89.12 | £104.09 |
| Warrant Officer Class 1 | £95.43 | £112.51 |
Officers
| Rank | Daily Pay From: | Rising To: |
| Non Graduate Officer Cadet | £38.50 | |
| Graduate Officer Cadet / second Lieutenant | £60.86 | |
| Lieutenant | £73.15 | £78.70 |
| Captain | £93.74 | £108.51 |
| Major | £118.08 | £137.65 |
| Lieutenant Colonel | £165.72 | £183.29 |
| Colonel | £199.16 | £220.32 |
| Brigadier | £243.77 | £254.04 |
RAF Reserve Rates of Pay
Most people join the RAF Reserves as an aircraftman or woman, the daily payments for each rank are shown below.
| Rank | Peacetime pay (per day) |
| New entrant (Aircraftman / Aircraftwoman) | £32.84 |
| Leading / Senior Aircraftman / Aircraftwoman | £40.95 up to £58.31 |
| Corporal | £63.54 up to £71.81 |
| Sergeant | £72.23 up to £82.09 |
| Flight Sergeant | £79.95 up to £95.37 |
| Warrant Officer | £92.89 up to £106.18 |
Royal Navy and Royal Marines Reserves Rates of Pay
RNR and RMR personnel are paid daily rates of naval pay which is slightly less than the regular equivalent. The approximate pay scales are shown below for ratings/commandos and officers. As the ranks have different names they are shown in two sets of tables.
RNR Ratings
| Rank | Daily Salary |
| On entry | £32.84 |
| Able Rate | £40.95– £58.31 |
| Leading Rate | £63.54 up to £71.81 |
| Petty Officer | £72.23 up to £82.09 |
| Chief Petty Officer/Warrant Officer 2 | £79.95 up to £95.37 |
| Warrant Officer 1 | £92.89 up to £106.18 |
RNR Officers
| Rank | Daily Salary |
| Midshipman/2nd Lieutenant (non-graduate) | £37.48 |
| Sub Lieutenant/2nd Lieutenant (graduate) | £59.24 – £78.70 |
| Lieutenant/Captain | £91.25 – £108.51 |
| Lt Commander/Major | £114.94 – £137.65 |
| Commander/Lt Colonel | £161.32 – £183.29 |
| Captain/Colonel | £199.16 – £220.32 |
RMR Commandos
| Rank | Daily Salary |
| On entry | £30.96 |
| Marine | £36.47– £65.67 |
| Corporal | £62.61 up to £75.30 |
| Sergeant | £74.33 up to £83.80 |
| Colour Sergeant | £75.39 up to £86.80 |
| Warrant Officer 2 | £92.01 up to £98.44 |
RMR Officers
| Rank | Daily Salary |
| Lieutenant | £55.85 – £74.20 |
| Captain | £86.04 – £102.31 |
| Major | £108.37 – £129.79 |
| Lt Colonel | £152.10 – £172.81 |
Back to: Pay Rates for All Services